Over 88 homes, condos and town houses were sold in Jonathan’s Landing, a premier private golf club community located in Jupiter, Florida during calendar year 2019. Jonathan’s Landing is a private gated 616 acre community that offers a diverse array of property types ranging from two bedroom garden view condominiums to luxurious waterfront home estates with deep water docks. Property values in Jonathan’s Landing range from the mid-$200,000’s to over $8,000,000.
With over nineteen years of providing exclusive real estate services in Jonathan’s Landing, Preferred Residential Properties has been a leader in real estate resales in Jonathan’s Landing for numerous years.
Address | Selling Price | List Price | Sold Date | Type | BR | BA | SQ FT | View |
---|---|---|---|---|---|---|---|---|
3476 Southern Cay Drive | $1,086,000 | $1,100,000 | 12/30/2019 | SF | 3 | 3 | 2,710 | Lake |
16968 Freshwind Circle | $480,000 | $520,000 | 12/30/2019 | SF | 3 | 2.1 | 1,970 | Garden |
16450 Riverwind Court | $480,000 | $499,900 | 12/30/2019 | SF | 3 | 2.1 | 1,911 | Lake |
16942 Waterbend Drive 259 | $295,000 | $309,000 | 12/23/2019 | CD | 3 | 2 | 1,818 | Fairway |
17040 Crossgate Drive | $702,500 | $745,000 | 12/20/2019 | SF | 3 | 2.1 | 2,350 | Lake |
3940 Back Bay Drive 241 | $372,500 | $399,000 | 12/20/2019 | CD | 3 | 2 | 1,839 | Lake |
16984 Passage South | $1,320,000 | $1,399,000 | 12/17/2019 | SF | 4 | 3.1 | 3,672 | Saltwater |
17016 Bay Street | $1,600,000 | $1,690,000 | 12/09/2019 | SF | 3 | 2.1 | 3,725 | Saltwater |
17000 Freshwind Circle | $525,000 | $525,000 | 12/03/2019 | SF | 2 | 2.0 | 1,752 | Fairway |
3941 Schooner Pointe Drive 115 | $450,000 | $465,000 | 12/03/2019 | CD | 3 | 2 | 1,654 | Lake |
3671 Northwind Court | $805,000 | $839,000 | 12/02/2019 | SF | 3 | 2.1 | 2,403 | Garden |
3322 Casseekey Island Road 301 | $397,000 | $409,900 | 11/22/2019 | CD | 2 | 2.1 | 1,763 | Fairway |
17057 Traverse Circle | $343,000 | $359,000 | 11/15/2019 | CD | 2 | 2.1 | 1,554 | Garden |
17165 Waterbend Drive 105 | $330,000 | $350,000 | 11/8/2019 | CD | 2 | 2 | 1,606 | Garden |
17244 Bay Street | $979,500 | $992,500 | 11/07/2019 | SF | 3 | 2.1 | 2,804 | Saltwater |
16942 Waterbend Drive 260 | $341,000 | $350,000 | 11/07/2019 | CD | 2 | 2 | 1,413 | Fairway |
16623 Traders Crossing N. 130 | $328,000 | $359,000 | 11/05/2019 | CD | 2 | 2 | 1,478 | Lake |
16551 Traders Crossing South 143 | $385,000 | $395,000 | 10/14/2019 | CD | 2 | 2 | 1,478 | Lake |
3934 N. Longview Drive | $845,000 | $899,000 | 10/11/2019 | SF | 2 | 2.1 | 2,216 | Lake |
3322 Casseekey Island Road 1302 | $540,000 | $609,000 | 10/11/2019 | CD | 2 | 2.1 | 1,763 | Intracoastal |
16940 Bay Street N202 | $465,000 | $489,000 | 10/01/2019 | CD | 3 | 2.1 | 1,895 | Saltwater |
17029 Traverse Circle | $390,000 | $395,000 | 09/25/2019 | TH | 2 | 2.1 | 1,854 | Garden |
17053 Waterbend Drive 231 | $330,000 | $335,000 | 09/12/2019 | CD | 3 | 2 | 1,818 | Lake |
3920 Shearwater Drive | $490,000 | $529,900 | 09/10/2019 | SF | 3 | 3 | 1,887 | Garden |
16870 Island Cove Drive 130 | $412,500 | $425,000 | 09/05/2019 | CD | 3 | 2 | 1,654 | Lake |
3359 Bridgegate Drive | $1,860,000 | $1,890,000 | 08/19/2019 | SF | 3 | 3.1 | 3,700 | Saltwater |
3900 Shearwater Drive | $580,000 | $600,000 | 08/19/2019 | SF | 3 | 2.1 | 2,218 | Garden |
17081 Waterbend Drive 129 | $330,000 | $359,900 | 08/16/2019 | CD | 2 | 2 | 1,494 | Lake |
3680 Cape Pointe Circle | $299,000 | $315,000 | 08/15/2019 | VL | 2 | 2 | 1,313 | Garden |
3911 Back Bay Drive 121 | $500,000 | $529,000 | 08/06/2019 | CD | 3 | 2 | 2,137 | Lake |
16942 Waterbend Drive 257 | $315,000 | $325,000 | 07/31/2019 | CD | 3 | 2 | 1,818 | Fairway |
3830 Longview Court | $600,000 | $625,000 | 07/15/2019 | SF | 3 | 2.1 | 2,336 | Lake |
17165 Waterbend Drive 206 | $357,000 | $362,500 | 07/15/2019 | CD | 3 | 2 | 1,818 | Garden |
3818 Cape Pointe Circle | $325,000 | $345,000 | 07/11/2019 | TH | 3 | 2 | 1,392 | Garden |
16323 Port Dickinson Drive | $675,000 | $749,000 | 07/08/2019 | SF | 4 | 4.1 | 3,638 | Fairway |
17137 Waterbend Drive 201 | $290,000 | $295,000 | 06/28/2019 | CD | 3 | 2 | 1,818 | Garden |
3360 Bridgegate Drive | $1,650,000 | $1,850,000 | 06/27/2019 | SF | 5 | 5.2 | 4,894 | Intracoastal |
3349 Bridgegate Drive | $2,000,000 | $2,250,000 | 06/24/2019 | SF | 3 | 5 | 3,904 | Saltwater |
3791 Shearwater Drive | $635,000 | $659,000 | 06/21/2019 | SF | 3 | 3 | 2,326 | Lake |
17036 Traverse Circle | $540,000 | $575,000 | 06/21/2019 | TH | 3 | 3.1 | 2,258 | Fairway |
16695 Traders Crossing N. 117 | $540,000 | $569,000 | 06/21/2019 | CD | 3 | 2 | 1,940 | Lake |
3910 Back Bay Drive 136 | $540,000 | $549,000 | 06/14/2019 | CD | 3 | 2 | 1,724 | Lake |
3731 Shearwater Drive | $820,000 | $875,000 | 06/07/2019 | SF | 3 | 2.1 | 2,218 | Lake |
16050 W. Bay Drive 154 | $475,000 | $495,000 | 06/01/2019 | CD | 3 | 2 | 1,654 | Lake |
17225 Fownes Crescent | $410,000 | $432,500 | 05/30/2019 | TH | 2 | 2 | 1,487 | Garden |
16647 Traders Crossing 225 | $459,900 | $459,900 | 05/22/2019 | CD | 3 | 2 | 1,796 | Lake |
3631 Northwind Court | $510,000 | $550,000 | 05/22/2019 | SF | 3 | 2.1 | 2,334 | Garden |
17048 Freshwind Circle | $475,000 | $495,000 | 05/17/2019 | SF | 2 | 2.1 | 1,782 | Fairway |
3911 Back Bay Drive 221 | $465,000 | $499,500 | 05/17/2019 | CD | 3 | 2 | 1,839 | Lake |
16910 Bay Street E304 | $485,000 | $525,000 | 05/13/2019 | CD | 2 | 2 | 1,688 | Saltwater |
3910 Back Bay Drive 234 | $435,000 | $445,000 | 05/10/2019 | CD | 3 | 2 | 1,839 | Lake |
17066 Bay Street | $920,000 | $989,000 | 05/08/2019 | SF | 2 | 2.1 | 2,009 | Saltwater |
3880 Shearwater Drive | $480,000 | $499,000 | 05/06/2019 | SF | 3 | 2.1 | 2,094 | Garden |
3192 Casseekey Island Road | $2,750,000 | $2,900,000 | 05/01/2019 | SF | 4 | 4.1 | 5,902 | Intracoastal |
3374 Southern Cay Drive | $1,450,000 | $1,485,000 | 05/01/2019 | SF | 3 | 3 | 2,710 | Saltwater |
3219 W. Channel Circle | $1,150,000 | $1,225,000 | 05/01/2019 | SF | 3 | 3.1 | 2,767 | Garden |
16530 Riverwind Drive | $565,000 | $599,900 | 04/30/2019 | SF | 3 | 2.1 | 1,911 | Lake |
3911 Schooner Pointe Drive 108 | $569,000 | $569,000 | 04/30/2019 | CD | 3 | 2 | 1,724 | Lake |
3322 Casseekey Island Road 502 | $360,000 | $385,000 | 04/30/2019 | CD | 2 | 2.1 | 1,763 | Intracoastal |
3519 Lantern Bay Drive | $760,000 | $799,000 | 04/26/2019 | SF | 3 | 2.1 | 2,184 | Garden |
16940 Bay Street N406 | $285,000 | $300,000 | 04/23/2019 | CD | 2 | 2 | 1,470 | Saltwater |
16623 Traders Crossing North 132 | $330,000 | $350,000 | 04/12/2019 | CD | 2 | 2 | 1,478 | Lake |
3660 Northwind Court | $465,000 | $499,000 | 04/01/2019 | SF | 3 | 3.1 | 2,945 | Garden |
16520 Riverwind Drive | $740,000 | $740,000 | 04/01/2019 | SF | 3 | 2.1 | 1,885 | Lake |
3911 Schooner Pointe Drive 105 | $475,000 | $509,900 | 03/29/2019 | CD | 3 | 2 | 1,724 | Lake |
16678 Hidden Cove Drive | $565,000 | $585,000 | 03/28/2019 | SF | 3 | 2.1 | 1,975 | Saltwater |
16150 West Bay Drive 244 | $480,000 | $509,000 | 03/28/2019 | CD | 3 | 2 | 1,839 | Lake |
16913 Waterbend Drive 166 | $377,500 | $384,900 | 03/28/2019 | CD | 2 | 2 | 1,582 | Lake |
16940 Bay Street N304 | $485,000 | $489,000 | 03/27/2019 | CD | 3 | 2.1 | 1,895 | Saltwater |
16984 Passage South | $1,250,000 | $1,450,000 | 03/25/2019 | SF | 4 | 3.1 | 3,672 | Saltwater |
16997 Waterbend Drive 135 | $270,000 | $315,000 | 03/25/2019 | CD | 2 | 2 | 1,352 | Lake |
3760 Shearwater Drive | $465,000 | $499,000 | 03/15/2019 | SF | 3 | 3 | 2,421 | Garden |
16551 Traders Crossing South 244 | $459,000 | $469,000 | 03/11/2019 | CD | 3 | 2 | 1,796 | Lake |
16830 Bay Street | $1,750,000 | $1,849,000 | 03/08/2019 | SF | 3 | 3.1 | 2,951 | Saltwater |
16940 Bay Street N501 | $481,000 | $495,000 | 03/04/2019 | CD | 2 | 2 | 1,688 | Saltwater |
3628 Freshwater Drive | $260,000 | $299,000 | 03/01/2019 | VL | 2 | 2 | 1,430 | Garden |
16940 Bay Street N402 | $490,000 | $525,000 | 02/28/2019 | CD | 3 | 2.1 | 1,895 | Saltwater |
16550 Traders Crossing 249 | $450,000 | $499,000 | 02/27/2019 | CD | 3 | 2 | 1,796 | Fairway |
16301 Port Dickinson Drive | $660,000 | $684,000 | 02/22/2019 | SF | 4 | 4.1 | 2,589 | Fairway |
16551 Traders Crossing South 144 | $445,000 | $462,500 | 02/22/2019 | CD | 2 | 2 | 1,478 | Lake |
3991 Shearwater Drive | $518,000 | $525,000 | 02/15/2019 | SF | 3 | 2.1 | 2,218 | Garden |
3239 W. Channel Circle | $1,425,000 | $1,600,000 | 01/30/2019 | SF | 4 | 6 | 3,996 | Garden |
3466 Lantern Bay Drive | $745,000 | $795,000 | 01/29/2019 | SF | 3 | 3.1 | 2,397 | Garden |
16331 Port Dickinson Drive | $600,000 | $649,000 | 01/22/2019 | SF | 4 | 4.1 | 2,589 | Fairway |
3733 Cape Pointe Circle | $320,000 | $343,000 | 01/17/2019 | TH | 3 | 2 | 1,392 | Lake |
3940 Back Bay Drive 239 | $415,000 | $435,000 | 01/17/2019 | CD | 3 | 2 | 1,839 | Lake |
17032 Traverse Circle | $460,000 | $469,000 | 01/11/2019 | TH | 2 | 2.1 | 2,000 | Fairway |
17005 Freshwind Circle | $325,000 | $399,900 | 01/02/2019 | SF | 2 | 2.1 | 1,752 | Garden |
16914 Waterbend Drive 170 | $380,000 | $389,000 | 01/02/2019 | CD | 2 | 2 | 1,452 | Garden |
Search Current Jonathan’s Landing Real Estate For Sale
If you are interested in buying or selling property in Jonathan’s Landing or any of the wonderful Jupiter Florida country club communities, give us a call at 561-747-8987 or 561-719-4066 for additional information; you’ll be glad you did!