Over 80 properties were sold in Jonathan’s Landing, a premier private golf club community located in Jupiter, Florida during calendar year 2017. Jonathan’s Landing is a private gated 616 acre community that offers a diverse array of property types ranging from two bedroom garden view condominiums to a five bedroom waterfront home estates. Property values in Jonathan’s Landing range from the mid-$200,000’s up to just over $3,000,000.
With over seventeen years of providing exclusive real estate services in Jonathan’s Landing, Preferred Residential Properties has been a leader in real estate resales in Jonathan’s Landing for numerous years.
Address | Selling Price | List Price | Sold Date | Type | BR | BA | SQ FT | View |
---|---|---|---|---|---|---|---|---|
3941 Shearwater Drive | $715,000 | $725,000 | 12/29/2017 | SF | 3 | 3 | 2,326 | Lake |
3370 Bridgegate Drive | $2,100,000 | $2,295,000 | 11/22/2017 | SF | 5 | 4.1 | 4,675 | Saltwater |
3140 Casseekey Island Road | $2,400,000 | $2,499,000 | 11/21/2017 | SF | 4 | 4.1 | 4,217 | Intracoastal |
15800 Windrift Drive | $971,000 | $1,029,000 | 11/10/2017 | SF | 3 | 2 | 3,017 | Lake |
15850 Windrift Drive | $839,000 | $839,000 | 10/26/2017 | SF | 3 | 3 | 2,511 | Lake |
3229 W Channel Circle | $1,000,000 | $1,095,000 | 10/09/2017 | SF | 3 | 3.1 | 2,713 | Garden |
16131 W Bay Drive 162 | $385,000 | $400,000 | 10/09/2017 | VL | 3 | 2 | 2,004 | Garden |
3515 Lantern Bay Drive | $699,000 | $699,000 | 10/02/2017 | SF | 3 | 3 | 2,374 | Garden |
3680 Northwind Court | $526,500 | $564,000 | 09/28/2017 | SF | 3 | 2.1 | 2,420 | Garden |
3716 Freshwater Drive | $315,000 | $359,000 | 09/25/2017 | VL | 2 | 2 | 1,430 | Garden |
16910 Bay Street E205 | $440,000 | $445,000 | 09/25/2017 | CD | 2 | 2 | 1,688 | Saltwater |
16914 Waterbend Drive 170 | $295,000 | $324,500 | 09/22/2017 | CD | 2 | 2 | 1,452 | Fairway |
3757 Cape Pointe Circle | $300,000 | $314,900 | 08/31/2017 | VL | 3 | 2 | 1,392 | Lake |
17138 Waterbend Drive 116 | $313,000 | $330,000 | 08/30/2017 | CD | 2 | 2 | 1,452 | Fairway |
16647 Traders Crossing N 127 | $399,000 | $419,000 | 08/29/2017 | CD | 2 | 2 | 1,643 | Lake |
17040 Crossgate Drive | $495,000 | $525,000 | 08/22/2017 | SF | 3 | 2.1 | 2,350 | Lake |
3940 Back Bay Drive 238 | $475,000 | $485,000 | 08/22/2017 | CD | 3 | 2 | 1,839 | Lake |
16100 West Bay Drive 248 | $435,000 | $469,000 | 08/14/2017 | CD | 3 | 2 | 1,839 | Lake |
17010 Traverse Circle | $382,000 | $389,000 | 08/10/2017 | TH | 2 | 2.1 | 1,989 | Fairway |
16970 Waterbend Drive 246 | $408,000 | $419,000 | 08/08/2017 | CD | 3 | 2 | 1,818 | Fairway |
3701 Northwind Court | $455,000 | $499,000 | 08/01/2017 | SF | 3 | 3 | 2,711 | Garden |
3691 Northwind Court | $649,000 | $699,900 | 07/28/2017 | SF | 3 | 3 | 2,511 | Garden |
16885 Waterbend Drive 175 | $350,000 | $369,900 | 07/28/2017 | CD | 2 | 2 | 1,452 | Lake |
16575 Traders Crossing 241 | $475,000 | $495,000 | 07/28/2017 | CD | 3 | 2 | 1,796 | Lake |
17023 Traverse Circle | $245,000 | $299,000 | 07/07/2017 | TH | 2 | 2.1 | 1,554 | Garden |
3641 Northwind Court | $580,000 | $598,000 | 06/30/2017 | SF | 3 | 3 | 2,676 | Garden |
3624 Freshwater Drive | $342,000 | $347,900 | 06/28/2017 | VL | 2 | 2 | 1,430 | Fairway |
17044 Freshwind Circle | $485,000 | $497,500 | 06/22/2017 | SF | 3 | 2.1 | 2,436 | Fairway |
3538 Lantern Bay Drive | $830,000 | $849,000 | 06/23/2017 | SF | 3 | 2.1 | 2,508 | Lake |
3500 Southern Cay Drive | $689,000 | $725,000 | 06/06/2017 | SF | 3 | 3 | 2,638 | Lake |
3971 Schooner Pointe Drive 104 | $480,000 | $499,000 | 06/2/2017 | CD | 3 | 2 | 1,724 | Lake |
16671 Traders Crossing N. 221 | $525,000 | $535,000 | 05/30/2017 | CD | 3 | 2 | 1,796 | Lake |
16967 Waterbend Drive 140 | $321,000 | $324,000 | 05/24/2017 | CD | 2 | 2 | 1,320 | Lake |
17210 Fownes Crescent | $333,000 | $359,000 | 05/18/2017 | VL | 3 | 2.1 | 1,586 | Garden |
17110 Waterbend Drive 221 | $260,000 | $269,000 | 05/18/2017 | CD | 2 | 2 | 1,413 | Fairway |
3910 Shearwater Drive | $480,000 | $497,000 | 05/18/2017 | SF | 3 | 2.1 | 2,413 | Garden |
16694 Traders Crossing 216 | $500,000 | $515,000 | 05/17/2017 | CD | 3 | 2 | 1,796 | Lake |
16623 Traders Crossing N 133 | $370,000 | $395,000 | 05/15/2017 | CD | 3 | 2 | 1,796 | Lake |
16914 Waterbend Drive 268 | $300,000 | $350,000 | 05/12/2017 | CD | 3 | 2 | 1,818 | Fairway |
16700 Port Royal Circle | $824,000 | $839,000 | 05/08/2017 | SF | 3 | 3.1 | 2,958 | Garden |
3751 Shearwater Drive | $779,000 | $779,000 | 05/08/2017 | SF | 3 | 2.1 | 2,218 | Lake |
3191 South Bay Circle | $2,000,000 | $2,200,000 | 05/04/2017 | SF | 3 | 3.1 | 3,601 | Saltwater |
17024 Freshwind Circle | $505,000 | $529,000 | 05/04/2017 | SF | 3 | 2.1 | 1,942 | Fairway |
16910 Bay Street E505 | $495,000 | $509,000 | 05/04/2017 | CD | 2 | 2 | 1,688 | Saltwater |
16910 Bay Street E202 | $495,000 | $515,000 | 05/04/2017 | CD | 3 | 3 | 1,895 | Saltwater |
16671 Traders Crossing N. 122 | $355,000 | $375,000 | 05/01/2017 | CD | 2 | 2 | 1,478 | Lake |
16575 Traders Crossing S. 138 | $450,000 | $479,000 | 04/28/2017 | CD | 3 | 2 | 1,796 | Lake |
16694 Traders Crossing N. 115 | $400,000 | $415,000 | 04/27/2017 | CD | 2 | 2 | 1,643 | Lake |
16940 Bay Street N 204 | $410,000 | $435,000 | 04/24/2017 | CD | 3 | 2.1 | 1,895 | Saltwater |
3550 Lantern Bay Drive | $640,000 | $649,000 | 04/21/2017 | SF | 3 | 2.1 | 2,496 | Lake |
3380 Southern Cay Drive | $1,175,000 | $1,229,000 | 04/17/2017 | SF | 3 | 3 | 2,751 | Saltwater |
3810 Shearwater Drive | $547,500 | $550,000 | 04/17/2017 | SF | 3 | 2.1 | 2,218 | Garden |
3940 Schooner Pointe Drive 212 | $325,000 | $345,000 | 04/14/2017 | CD | 2 | 2 | 1,839 | Lake |
17225 Fownes Crescent | $355,000 | $359,000 | 04/12/2017 | VL | 2 | 2 | 1,487 | Garden |
17146 Bay Street | $1,045,000 | $1,150,000 | 04/05/2017 | TH | 2 | 2.1 | 2,284 | Saltwater |
16648 Traders Crossing N. 205 | $489,900 | $499,000 | 04/04/2017 | CD | 3 | 2 | 1,796 | Fairway |
17328 Shoals Drive | $527,500 | $549,000 | 04/04/2017 | SF | 3 | 2.1 | 1,869 | Lake |
16910 Bay Street E502 | $450,000 | $499,000 | 03/31/2017 | CD | 2 | 2.1 | 1,895 | Saltwater |
3831 Shearwater Drive | $629,900 | $629,900 | 03/31/2017 | SF | 3 | 3.1 | 2,326 | Lake |
3554 Lantern Bay Drive | $635,000 | $649,000 | 03/31/2017 | SF | 3 | 3 | 2,576 | Lake |
16330 Port Dickinson Drive | $1,160,000 | $1,278,000 | 03/31/2017 | SF | 3 | 3 | 2,020 | Intracoastal |
3820 Shearwater Drive | $575,000 | $575,000 | 03/30/2017 | SF | 3 | 2.1 | 2,170 | Garden |
3656 Freshwater Drive | $340,000 | $359,500 | 03/30/2017 | TH | 2 | 2 | 1,430 | Fairway |
16910 Bay Street E403 | $363,500 | $395,000 | 03/30/2017 | CD | 2 | 2 | 1,470 | Saltwater |
15915 Westerly Terrace | $650,000 | $699,000 | 03/29/2017 | SF | 3 | 2.1 | 2,401 | Fairway |
3376 Barrow Island Road | $1,750,000 | $1,900,000 | 03/27/2017 | SF | 4 | 4 | 3,551 | Saltwater |
17004 Freshwind Circle | $480,000 | $505,000 | 03/24/2017 | SF | 3 | 3.1 | 1,930 | Fairway |
16997 Waterbend Drive 134 | $300,000 | $319,900 | 03/22/2017 | CD | 2 | 2 | 1,320 | Lake |
3240 Tidegate Circle | $1,600,000 | $1,650,000 | 03/17/2017 | SF | 4 | 4.1 | 4,229 | Saltwater |
3794 Cape Pointe Circle | $275,000 | $299,000 | 03/15/2017 | TH | 2 | 2 | 1,313 | Garden |
16623 Traders Crossing N. 130 | $340,000 | $360,000 | 03/09/2017 | CD | 2 | 2 | 1,478 | Lake |
3322 Casseekey Island Way 802 | $450,000 | $484,000 | 03/03/2017 | CD | 2 | 2.1 | 1,763 | Intracoastal |
16647 Trader's Crossing N 128 | $365,000 | $399,000 | 03/01/2017 | CD | 2 | 2 | 1,478 | Lake |
16649 Hidden Cove Drive | $810,000 | $820,000 | 03/01/2017 | SF | 3 | 3 | 2,446 | Lake |
3721 Northwind Court | $595,000 | $620,000 | 02/15/2017 | SF | 3 | 3 | 2,407 | Garden |
16550 Traders Crossing S. 248 | $415,000 | $448,000 | 01/31/2017 | CD | 3 | 2 | 1,796 | Fairway |
16970 Waterbend Drive 246 | $260,000 | $268,900 | 01/30/2017 | CD | 2 | 2.1 | 1,818 | Fairway |
17096 Crossgate Drive | $815,000 | $819,900 | 01/17/2017 | SF | 3 | 3 | 2,250 | |
16944 Freshwind Circle | $421,000 | $435,000 | 01/10/2017 | SF | 2 | 2.1 | 1,717 | Garden |
16942 Waterbend Drive 156 | $330,000 | $349,500 | 01/04/2017 | CD | 2 | 2 | 1,564 | Fairway |
Search Current Jonathan’s Landing Real Estate For Sale
If you are interested in buying or selling property in Jonathan’s Landing or any of the wonderful Jupiter Florida country club communities, give us a call at 561-747-8987 or 561-719-4066 for additional information; you’ll be glad you did!