Over 98 homes, condos and town homes were sold in Jonathan’s Landing, a premier private golf club community located in Jupiter, Florida during calendar year 2020. Jonathan’s Landing is a private gated 616 acre community that offers a diverse array of property types ranging from two bedroom garden view condominiums to luxurious waterfront home estates with deep water docks. Property values in Jonathan’s Landing range from the high-$200,000’s to over $8,000,000.
With over twenty years of providing exclusive real estate services in Jonathan’s Landing, Preferred Residential Properties has been a leader in real estate resales in Jonathan’s Landing for numerous years.
Jonathan’s Landing Real Estate Sold In 2020
Address | Selling Price | List Price | Sold Date | Type | BR | BA | SQ FT | View |
---|---|---|---|---|---|---|---|---|
16970 Waterbend Drive 148 | $385,000 | $399,000 | 12/31/2020 | CD | 2 | 2 | 1,452 | Fairway |
16952 Passage South | $2,350,000 | $2,450,000 | 12/29/2020 | SF | 3 | 2.1 | 3,344 | Saltwater |
3782 Cape Pointe Circle | $305,000 | $315,000 | 12/28/2020 | TH | 2 | 2 | 1,487 | Garden |
16150 W. Bay Drive 243 | $520,000 | $545,000 | 12/16/2020 | CD | 3 | 2 | 1,839 | Lake |
3701 Northwind Court | $655,000 | $675,000 | 12/14/2020 | SF | 3 | 3 | 2,711 | Garden |
17053 Waterbend Drive 232 | $375,000 | $375,000 | 12/10/2020 | CD | 3 | 2 | 1,818 | Lake |
16671 Traders Crossing N. 124 | $335,000 | $339,000 | 12/10/2020 | CD | 2 | 2 | 1,478 | Lake |
3870 Shearwater Drive | $625,000 | $664,000 | 12/10/2020 | SF | 3 | 2.1 | 2,387 | Garden |
3770 Shearwater Drive | $540,000 | $550,000 | 12/10/2020 | SF | 3 | 2.1 | 1,911 | Garden |
17126 Bay Street | $1,010,000 | $1,100,000 | 12/08/2020 | TH | 2 | 3 | 3,030 | Saltwater |
16910 Bay Street E 503 | $487,500 | $499,000 | 11/30/2020 | CD | 2 | 2 | 1,470 | Saltwater |
3941 Schooner Pointe Drive 216 | $542,500 | $569,000 | 11/30/2020 | CD | 3 | 2 | 2,010 | Lake |
17085 Bay Street | $445,000 | $529,500 | 11/23/2020 | SF | 3 | 3 | 2,387 | Fairway |
3673 Cape Pointe Circle | $375,000 | $389,999 | 11/20/2020 | TH | 2 | 2 | 1,313 | Lake |
15845 Westerly Terrace | $705,000 | $729,000 | 11/17/2020 | SF | 3 | 2.1 | 2,529 | Fairway |
17008 Freshwind Circle | $675,000 | $675,000 | 11/16/2020 | SF | 2 | 2.1 | 1,993 | Fairway |
16686 Hidden Cove Drive | $720,000 | $725,000 | 11/13/2020 | SF | 3 | 2.1 | 2,315 | Saltwater |
16885 Waterbend Drive 177 | $424,000 | $439,900 | 11/06/2020 | CD | 2 | 2 | 1,452 | Lake |
16673 Narrows Drive | $880,000 | $889,000 | 11/05/2020 | SF | 3 | 2.1 | 3,005 | Fairway |
16910 Bay Street E505 | $470,000 | $495,000 | 11/03/2020 | CD | 2 | 2 | 1,688 | Saltwater |
3322 Casseekey Island Road 801 | $622,000 | $649,900 | 10/30/2020 | CD | 2 | 2.1 | 1,763 | Intracoastal |
16050 W. Bay Drive 251 | $406,250 | $425,000 | 10/28/2020 | CD | 3 | 2 | 1,839 | Lake |
3911 Schooner Pointe Drive 207 | $430,000 | $479,000 | 10/27/2020 | CD | 3 | 2 | 1,839 | Lake |
3528 Jonathans Harbour Drive | $2,800,000 | $3,000,000 | 10/26/2020 | SF | 5 | 4.3 | 5,071 | Fairway |
3818 Cape Pointe Circle | $350,000 | $375,000 | 10/23/2020 | TH | 3 | 2 | 1,392 | Garden |
17081 Waterbend Drive 229 | $335,000 | $349,000 | 10/19/2020 | CD | 2 | 2 | 1,642 | Lake |
16501 Riverwind Drive | $565,000 | $575,000 | 10/16/2020 | SF | 3 | 2.1 | 1,911 | Garden |
3404 Southern Cay Drive | $2,150,000 | $2,500,000 | 10/15/2020 | SF | 3 | 4 | 2,853 | Saltwater |
16992 Freshwind Circle | $635,000 | $669,000 | 10/14/2020 | SF | 2 | 2.1 | 2,235 | Fairway |
3322 Casseekey Island Road 501 | $575,000 | $599,000 | 10/09/2020 | CD | 2 | 2.1 | 1,763 | Saltwater |
17272 Shoals Drive | $578,000 | $624,999 | 10/07/2020 | SF | 3 | 2.1 | 1,886 | Lake |
3458 Lantern Bay Drive | $520,000 | $615,000 | 10/05/2020 | SF | 3 | 3.1 | 2,397 | Garden |
17086 Bay Street | $1,812,500 | $1,950,000 | 09/23/2020 | SF | 4 | 4.1 | 4,084 | Saltwater |
3814 Longview Court | $765,000 | $799,000 | 09/15/2020 | SF | 3 | 3 | 2,110 | Lake |
3940 Schooner Pointe Drive 212 | $369,000 | $399,000 | 09/01/2020 | CD | 3 | 2 | 1,839 | Garden |
16304 Port Dickinson Drive | $1,225,000 | $1,300,000 | 08/31/2020 | TH | 3 | 3 | 2,020 | Intracoastal |
3800 Shearwater Drive | $471,500 | $529,900 | 08/31/2020 | SF | 3 | 2.1 | 2,218 | Garden |
17020 Traverse Circle | $555,000 | $585,000 | 08/27/2020 | TH | 3 | 3.1 | 1,856 | Fairway |
3440 Southern Cay Drive | $1,350,000 | $1,449,000 | 08/24/2020 | SF | 3 | 3 | 2,805 | Lake |
3781 Cape Pointe Circle | $335,000 | $339,000 | 08/21/2020 | TH | 2 | 2 | 1,487 | Lake |
3924 Shearwater Drive | $550,000 | $589,000 | 08/17/2020 | SF | 3 | 2.1 | 2,218 | Garden |
17210 Hilliard Terrace | $280,000 | $310,000 | 08/14/2020 | TH | 2 | 2 | 1,313 | Garden |
16600 Traders Crossing S. 153 | $280,000 | $319,000 | 08/07/2020 | CD | 2 | 2 | 1,623 | Fairway |
15915 Westerly Terrace | $743,000 | $775,000 | 08/07/2020 | SF | 3 | 2.1 | 2,401 | Fairway |
3131 Casseekey Island Road | $7,700,000 | $7,700,000 | 08/03/2020 | SF | 7 | 12.1 | 17,500 | Intracoastal |
3908 Outlook Court | $800,000 | $780,000 | 08/03/2020 | SF | 3 | 3 | 2,529 | Lake |
3926 Shearwater Drive | $605,000 | $614,900 | 7/29/2020 | SF | 3 | 3 | 2,326 | Garden |
3379 Bridgegate Drive | $2,600,000 | $2,950,000 | 07/30/2020 | SF | 4 | 4.2 | 5,199 | Saltwater |
3562 Lantern Bay Drive | $855,000 | $875,000 | 07/30/2020 | SF | 3 | 2.1 | 2,418 | Lake |
16940 Bay Street N307 | $269,500 | $299,999 | 07/15/2020 | CD | 2 | 2 | 1,688 | Saltwater |
3309 Bridgegate Drive | $2,100,000 | $2,250,000 | 07/10/2020 | SF | 4 | 4.1 | 4,076 | Saltwater |
16309 Port Dickinson Drive | $615,000 | $649,000 | 07/09/2020 | SF | 4 | 4.1 | 2,589 | Fairway |
17116 Bay Street | $1,593,000 | $1,695,000 | 07/08/2020 | SF | 4 | 4.1 | 4,171 | Saltwater |
3315 Southern Cay Drive | $800,000 | $859,000 | 06/30/2020 | SF | 3 | 3 | 2,710 | Garden |
17059 Passage North | $1,757,500 | $1,899,000 | 06/12/2020 | SF | 3 | 3 | 2,617 | Saltwater |
3322 Casseekey Island Road 1002 | $430,000 | $469,000 | 06/05/2020 | CD | 2 | 2.1 | 1,763 | Intracoastal |
16648 Traders Crossing N. 208 | $515,000 | $550,000 | 06/01/2020 | CD | 3 | 2 | 1,796 | Fairway |
16671 Traders Crossing N. 121 | $325,000 | $329,000 | 06/01/2020 | CD | 2 | 2 | 1,478 | Lake |
3376 Barrow Island Road | $3,200,000 | $3,490,000 | 05/28/2020 | SF | 3 | 4.1 | 3,551 | Saltwater |
17122 Passage North | $1,440,000 | $1,499,000 | 05/28/2020 | SF | 3 | 2.1 | 3,194 | Saltwater |
3940 Back Bay Drive 141 | $430,000 | $439,000 | 05/22/2020 | CD | 3 | 2 | 1,724 | Lake |
3931 Shearwater Drive | $575,000 | $649,000 | 05/15/2020 | SF | 3 | 2.1 | 1,887 | Lake |
16942 Waterbend Drive 160 | $355,000 | $369,000 | 05/13/2020 | CD | 2 | 2 | 1,320 | Fairway |
16967 Waterbend Drive 243 | $405,000 | $405,000 | 04/21/2020 | CD | 2 | 2 | 1,818 | Lake |
16941 Waterbend Drive 253 | $420,000 | $425,000 | 04/20/2020 | CD | 3 | 2 | 1,818 | Lake |
3724 Cape Pointe Circle | $360,000 | $399,000 | 04/06/2020 | VL | 4 | 2.1 | 1,586 | Garden |
16100 W. Bay Drive 149 | $495,000 | $519,000 | 04/06/2020 | CD | 2 | 2 | 1,478 | Lake |
17109 Waterbend Drive 222 | $260,000 | $280,000 | 04/03/2020 | CD | 2 | 2 | 1,320 | Garden |
16885 Waterbend Drive 173 | $429,000 | $429,000 | 04/03/2020 | CD | 2 | 2 | 1,320 | Lake |
3918 N. Longview Drive | $730,000 | $739,000 | 03/31/2020 | SF | 3 | 3.1 | 2,216 | Lake |
16941 Waterbend Drive 151 | $372,500 | $389,000 | 03/31/2020 | CD | 2 | 2 | 1,452 | Lake |
16904 Passage South | $2,750,000 | $2,999,000 | 03/20/2020 | SF | 4 | 5.2 | 6,185 | Saltwater |
16100 West Bay Drive 250 | $425,000 | $459,000 | 03/19/2020 | CD | 3 | 2 | 1,839 | Lake |
16940 Bay Street N302 | $580,000 | $630,000 | 03/18/2020 | CD | 3 | 2.1 | 1,895 | Saltwater |
16521 Riverwind Drive | $550,000 | $585,000 | 03/18/2020 | SF | 3 | 3 | 2,280 | Garden |
3971 Schooner Pointe Drive 202 | $489,000 | $489,000 | 03/18/2020 | CD | 3 | 2 | 2,001 | Lake |
16970 Waterbend Drive 247 | $300,000 | $329,000 | 03/17/2020 | CD | 2 | 2 | 1,818 | Fairway |
16000 West Bay Drive 258 | $440,000 | $449,000 | 03/16/2020 | CD | 3 | 2 | 1,839 | Lake |
16655 Hidden Cove Drive | $585,000 | $650,000 | 03/13/2020 | SF | 3 | 2.1 | 2,035 | Lake |
17220 Randall Terrace | $292,500 | $299,000 | 03/13/2020 | VL | 3 | 2 | 1,392 | Garden |
3628 Freshwater Drive | $415,000 | $420,000 | 03/09/2020 | VL | 2 | 2 | 1,750 | Garden |
16599 Traders Crossing S. 234 | $440,000 | $454,900 | 03/06/2020 | CD | 3 | 2 | 1,796 | Lake |
16885 Waterbend Drive 175 | $375,000 | $389,900 | 03/04/2020 | CD | 2 | 2 | 1,452 | Lake |
17138 Waterbend Drive 216 | $400,000 | $415,000 | 03/02/2020 | CD | 2 | 2 | 1,818 | Fairway |
16641 Narrows Drive | $575,000 | $619,000 | 02/28/2020 | SF | 2 | 2. | 2,686 | Fairway |
17004 Freshwind Circle | $555,000 | $589,000 | 02/28/2020 | SF | 3 | 2.1 | 1,930 | Fairway |
16942 Waterbend Drive 158 | $247,500 | $280,000 | 02/25/2020 | CD | 2 | 2 | 1,452 | Fairway |
3860 Shearwater Drive | $590,000 | $639,000 | 02/24/2020 | SF | 3 | 3 | 2,326 | Garden |
3926 Shearwater Drive | $430,000 | $469,900 | 02/24/2020 | SF | 3 | 3 | 2,326 | Garden |
3721 Cape Pointe Circle | $335,000 | $355,000 | 02/18/2020 | VL | 2 | 2 | 1,313 | Lake |
3600 Freshwater Drive | $340,000 | $355,000 | 02/18/2020 | VL | 2 | 2 | 1,421 | Garden |
17040 Freshwind Circle | $390,000 | $409,000 | 02/14/2020 | SF | 3 | 2.1 | 2,014 | Fairway |
16940 Bay Street 303 | $550,000 | $599,000 | 02/12/2020 | CD | 2 | 2 | 1,688 | Saltwater |
16967 Waterbend Drive 143 | $292,500 | $319,000 | 01/23/2020 | CD | 2 | 2 | 1,452 | Lake |
17165 Waterbend Drive 206 | $390,000 | $399,999 | 01/22/2020 | CD | 3 | 2 | 1,818 | Garden |
16695 Traders Crossing N 218 | $425,000 | $439,000 | 01/15/2020 | CD | 3 | 2 | 1,796 | Lake |
16941 Waterbend Drive 251 | $399,000 | $399,000 | 01/14/2020 | CD | 3 | 2 | 1,818 | Lake |
3410 Southern Cay Drive | $1,228,000 | $1,228,000 | 01/03/2020 | SF | 3 | 3 | 2,805 | Lake |
16670 Traders Crossing N. 112 | $330,000 | $399,000 | 01/03/2020 | CD | 3 | 2 | 1,724 | Fairway |
Search Current Jonathan’s Landing Real Estate For Sale
If you are interested in buying or selling property in Jonathan’s Landing or any of the wonderful Jupiter Florida country club communities, give us a call at 561-747-8987 or 561-719-4066 for additional information; you’ll be glad you did!